Beige Power Suit
Regular price Rs. 5,000.00 Rs. 4,500.00 | Save Rs. 500.00 (10% off)
SPECIFICATIONS
Size &Fit : M, comfort fit
Material &Care : Polyester
Wash care: Dry Clean Only
Shape : comfort fit
Neck : V neck
Length: full
Print or Pattern Type: Solid
Sleeve Length: long Sleeves
Occasion: Formal, Semi Formal
Knit or Woven: Woven
Transparency: Opaque
Lining: yes
Sizing : XS – 9xl
PRODUCT DETAILS
BOTTOWEAR
Size | Waist | Hip |
---|---|---|
XS | 28 | 34-35 |
S | 30 | 36-37 |
M | 32 | 38-39 |
L | 34 | 40-41 |
XL | 37 | 42-43 |
2XL | 40 | 44-45 |
3XL | 42 | 46-47 |
4XL | 44 | 48-49 |
5XL | 46 | 50-51 |
6XL | 48 | 52-53 |
7XL | 49 | 54-55 |
8XL | 50 | 56-57 |
9XL | 52 | 58-59 |
TOPS / DRESSES
Size | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|
XS | 32-33 | 27-28 | 34-35 | 14.5 |
S | 34-35 | 29-30 | 36-37 | 14.5 |
M | 36-37 | 31-32 | 38-39 | 15 |
L | 38-39 | 33-34 | 40-41 | 15.5 |
XL | 40-41 | 35-36 | 42-43 | 15.5 |
XXL | 42-43 | 37-38 | 44-45 | 16 |
3XL | 44-45 | 39-40 | 46-47 | 16 |
4XL | 46-47 | 41-42 | 48-49 | 16.5 |
5XL | 48-49 | 43-44 | 50-51 | 16.5 |
6XL | 50-51 | 45-46 | 52-53 | 17 |
7XL | 52-53 | 47-48 | 54-55 | 17 |
8XL | 54-55 | 49-50 | 56-57 | 18 |
9XL | 56-57 | 51-52 | 58-59 | 18 |
COMPARISON CHART
US | UK | AUS | EU | |
---|---|---|---|---|
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
XL | 10 | 14 | 14 | 42 |
XXL | 12 | 16 | 16 | 44 |
3XL | 14 | 18 | 18 | 46 |
4XL | 16 | 20 | 20 | 48 |
5XL | 18 | 22 | 22 | 50 |
6XL | 20 | 24 | 24 | 52 |
7XL | 22 | 26 | 26 | 54 |
8XL | 24 | 28 | 28 | 56 |
9XL | 26 | 30 | 30 | 58 |
Beige Power Suit
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!

Size, fabric, finishing everything is perfect
The suit looks amazing. Must buy for every office going Plus size Girl. Very Comfortable suit.